E. SCHOOL INFRASTRUCTURE
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6499 |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 50 Rooms (55 sqmt) |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 Rooms (55 sqmt) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO.OF GIRLS TOILETS | 06 |
| 6 | NO. OF BOYS TOILETS | 06 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL CONVERING THE INFRASTRUCTURE OF THE SCHOOL. | https://www.youtube.com/watch?v=9y7eyCWQTGk&feature=youtu.be |

